Robustness and performance for this range of machines between 12 and 24 tons.
Loaders
MOTOR CATEGORY
POWER
WEIGHT/CAPACITIES
OPERATING WEIGHT
BUCKET CAPACITY
ZX 467 | ZX 455 | ZX 432 | ZX 422 | |
---|---|---|---|---|
CATEGORY MOTOR | TIER 3 | TIER 2 | TIER 2 | TIER 2 |
Power | 216 KW | 165 KW | 112 KW | 93 KW |
BUCKET CAPACITY | 3,8 m3 | 3,1 m3 | 2,1 m3 | |
OPERATIONAL WEIGHT | 24 T | 17,9 T | 12,1 T | |
OPERATING WEIGHT | 24 T | 17,9 T | 12,1 T | 11,9 T |
BUCKET CAPACITY | 3,8 m3 | 3,1 m3 | 2,1 m3 | 1,7 m3 |
Other models and versions may be available. Non contractual images